Size Guide

Size UK Chest (in) Chest (cm) Recommended Height
XS 32–34" 81–86 cm 5'2"–5'6" (157–168 cm)
S 35–37" 89–94 cm 5'5"–5'9" (165–175 cm)
M 38–40" 97–102 cm 5'7"–5'11" (170–180 cm)
L 41–43" 104–109 cm 5'9"–6'1" (175–185 cm)
XL 44–46" 112–117 cm 5'11"–6'4" (180–193 cm)
XXL 47–49" 119–124 cm 6'0"+ (183+ cm)

 

Size Guide Notes

  • Measurements are general guidelines and may vary slightly between brands.
  • As Urban Garms sells authentic pre-owned streetwear, vintage pieces may fit differently from modern sizing.
  • We recommend checking the size listed in each product title and description before purchasing.
  • If you're unsure about sizing, send us a message and we'll be happy to help with measurements before you buy.